Status register
One row per component. Labels come from a closed set of five, defined below.
| Stage | Component | Status | Last reviewed |
|---|---|---|---|
| 01 Inspect | docforensics | Functional Core | 2026-11-05 |
| 02 Seal | Envelope v1 | Active | 2026-11-05 |
| 02 Seal | Time anchors | Active | 2026-11-05 |
| 02 Seal | Signed statements | Active | 2026-11-05 |
| 03 Isolate | Registry | Active | 2026-11-05 |
| 03 Isolate | Local reference setup | Experimental Profile | 2026-11-05 |
| 04 Transport | Portable envelopes | Active | 2026-11-05 |
| 05 Connect | Local MCP | Functional Core | 2026-11-05 |
Labels
- Active
- Running in a production deployment today.
- Functional Core
- Works and is in use; not yet integrated end to end.
- In Development
- Specified and being built.
- Experimental Profile
- Exists as a prototype; interfaces may change.
- Architecture Draft
- Designed; not built or not offered.